GLOBALTEL CALLBACK SERVICE RATES (USD)
Add Rate Of Country Called From To Rate Of Country Called To :
The first minute or less = one minute; additional minutes are billed in Six (6) second increments except for Mexico that is billed in full minute increments.
|
Country |
Code |
Rate |
Country |
Code |
Rate |
Country |
Code |
Rate |
| Afghanistan | 93 | 0.303 | Germany Eplus | 49155 | 0.203 | Oman Mobile | 9689 | 0.234 |
| Afghanistan Mobile | 937 | 0.32 | Germany Eplus | 49157 | 0.214 | Pakistan | 92 | 0.102 |
| Albania | 355 | 0.096 | Germany Mobile A | 49180 | 0.015 | Pakistan Islamabad | 9251 | 0.102 |
| Albania Mobile | 35568 | 0.334 | Germany Mobile Mobilkon | 49156 | 0.015 | Pakistan Karachi | 9221 | 0.112 |
| Algeria | 213 | 0.119 | Germany Mobile Quam | 49150 | 0.015 | Pakistan Lahore | 9242 | 0.102 |
| Algeria Algiers | 21321 | 0.115 | Germany O2 | 49159 | 0.203 | Pakistan Mobile | 923 | 0.102 |
| Algeria Mobile | 2136 | 0.12 | Germany Reserve/Pns | 49701 | 0.015 | Palau | 680 | 0.318 |
| Algeria Wataniya | 2135 | 0.12 | Germany Reserve/Pns | 49700 | 0.017 | Palestine | 970 | 0.264 |
| American Samoa | 1684 | 0.082 | Germany T-Mobile | 49151 | 0.167 | Palestine Mobile | 97059 | 0.298 |
| Andorra | 376 | 0.033 | Germany Vodafone | 49152 | 0.186 | Palestine Mobile | 9705 | 0.295 |
| Andorra Mobile | 3763 | 0.346 | Ghana | 233 | 0.083 | Palestine Mobile | 9706 | 0.226 |
| Angola | 244 | 0.169 | Ghana Accra | 23321 | 0.072 | Panama | 507 | 0.026 |
| Angola Movicel | 24491 | 0.222 | Ghana Mobile | 23320 | 0.202 | Panama Bellsouth | 50758 | 0.025 |
| Angola Unitel | 24492 | 0.222 | Gibraltar | 350 | 0.059 | Panama C & W | 50751 | 0.025 |
| Anguilla | 1264 | 0.152 | Gibraltar Mobile | 35054 | 0.388 | Panama Mobile | 5076 | 0.05 |
| Anguilla Mobile | 1264235 | 0.283 | Global Mobile | 881 | 5 | Panama Panama City | 5072 | 0.021 |
| Antartica Casey | 67212 | 0.953 | Greece | 30 | 0.017 | Papua New Guinea | 675 | 0.649 |
| Antigua And Barbuda | 1268 | 0.159 | Greece Athens | 3021 | 0.016 | Paraguay | 595 | 0.079 |
| Argentina | 54 | 0.022 | Greece Infoquest | 30699 | 0.213 | Paraguay Asuncion | 59521 | 0.054 |
| Argentina Buenos Aires | 5411 | 0.008 | Greece Mobile | 3069 | 0.018 | Paraguay Mobile | 5959 | 0.093 |
| Argentina Cordoba | 54351 | 0.011 | Greenland | 299 | 0.667 | Peru | 51 | 0.033 |
| Argentina Cordoba Central | 54353 | 0.013 | Grenada | 1473 | 0.14 | Peru Lima | 511 | 0.033 |
| Argentina La Plata | 54221 | 0.011 | Grenada Mobile | 1473403 | 0.182 | Peru Lima Mobile | 5119 | 0.142 |
| Argentina Mar Del Plata | 54223 | 0.012 | Grenada Mobile | 1473441 | 0.149 | Peru Lima Mobile | 5118 | 0.034 |
| Argentina Mendoza | 54261 | 0.012 | Grenada Mobile | 1473415 | 0.266 | Peru Lima Mobile | 51188 | 0.035 |
| Argentina Mobile | 549 | 0.077 | Grenada Mobile | 1473449 | 0.279 | Peru Mobile | 515 | 0.033 |
| Argentina Rosario | 54341 | 0.01 | Grenada Mobile | 1473404 | 0.28 | Peru Mobile | 514 | 0.01 |
| Armenia | 374 | 0.113 | Grenada Mobile | 1473414 | 0.266 | Peru Mobile | 512 | 0.033 |
| Armenia Karabakh | 37447 | 0.143 | Guadeloupe | 590 | 0.035 | Philippines | 63 | 0.154 |
| Armenia Mobile | 3749 | 0.134 | Guadeloupe Mobile | 590690 | 0.417 | Philippines Manila | 632 | 0.154 |
| Armenia Mobile | 37477 | 0.217 | Guam | 1671 | 0.021 | Philippines Mobile | 639 | 0.172 |
| Armenia Yerevan | 3741 | 0.08 | Guatemala | 502 | 0.14 | Philippines Smart Mobile | 6398 | 0.204 |
| Aruba | 297 | 0.121 | Guatemala Mobile | 5025 | 0.148 | Poland | 48 | 0.019 |
| Aruba Mobile | 2979 | 0.121 | Guatemala Mobile | 5022420 | 0.109 | Poland Mobile | 4860 | 0.027 |
| Aruba Mobile | 29799 | 0.258 | Guatemala Mobile | 5027723 | 0.116 | Poland Mobile | 48600 | 0.171 |
| Aruba Mobile | 29756 | 0.265 | Guatemala Mobile | 5027979 | 0.171 | Poland Mobile | 48690 | 0.12 |
| Aruba Mobile | 29774 | 0.242 | Guinea | 224 | 0.242 | Poland Mobile | 4878 | 0.02 |
| Aruba Mobile | 29796 | 0.258 | Guinea Mobile | 22460 | 0.24 | Poland Mobile | 4879 | 0.019 |
| Ascension Island | 247 | 0.658 | Guinea Mobile | 22464 | 0.262 | Poland Warsaw | 4822 | 0.017 |
| Australia | 61 | 0.023 | Guinea Mobile | 22430 | 0.242 | Portugal | 351 | 0.017 |
| Australia Melbourne | 613 | 0.018 | Guinea Mobile | 22462 | 0.292 | Portugal Lisbon | 35121 | 0.017 |
| Australia Mobile | 611 | 0.036 | Guinea Mobile | 22463 | 0.222 | Portugal Mobile | 3516 | 0.017 |
| Australia Mobile | 614 | 0.118 | Guinea-Bissau | 245 | 0.63 | Portugal Mobile | 3519 | 0.028 |
| Australia Mobile | 61145 | 0.115 | Guyana | 592 | 0.315 | Puerto Rico | 1787 | 0.017 |
| Australia Sydney | 612 | 0.016 | Haiti | 509 | 0.238 | Qatar | 974 | 0.215 |
| Australian Terr | 672 | 1.604 | Haiti Comcel | 5094 | 0.251 | Qatar Mobile | 9745 | 0.255 |
| Austria | 43 | 0.02 | Haiti Haitel | 5095 | 0.252 | Qatar Mobile | 9746 | 0.237 |
| Austria Connect | 43699 | 0.175 | Haiti Mobile | 50992 | 0.252 | Reunion Island | 262 | 0.046 |
| Austria H3G | 43660 | 0.219 | Haiti Mobile | 5096 | 0.267 | Reunion Island Mobile | 262692 | 0.349 |
| Austria H3G | 43680 | 0.143 | Haiti Mobile | 5093 | 0.243 | Romania | 40 | 0.031 |
| Austria Mastertalk | 43678 | 0.022 | Haiti Mobile | 509251 | 0.248 | Romania Bucharest | 4021 | 0.024 |
| Austria Mobile One | 43681 | 0.184 | Honduras | 504 | 0.101 | Romania Cosmorom | 4076 | 0.087 |
| Austria Mobilkom | 43644 | 0.022 | Honduras Mobile | 5043 | 0.205 | Romania Mobifon | 4072 | 0.153 |
| Austria Mobilkom | 43664 | 0.143 | Hong Kong | 852 | 0.017 | Romania Mobile | 407 | 0.031 |
| Austria Pns/Shared | 43711 | 0.022 | Hong Kong Mobile | 8526 | 0.005 | Romania Orange | 4074 | 0.098 |
| Austria Pns/Shared | 43720 | 0.021 | Hungary | 36 | 0.019 | Romania Telemobil | 4078 | 0.158 |
| Austria Pns/Shared | 43730 | 0.022 | Hungary Budapest | 361 | 0.018 | Russia | 741 | 0.054 |
| Austria Pns/Shared | 43780 | 0.021 | Hungary Pannon Gsm | 3620 | 0.203 | Russia Chelyabinsk | 73512 | 0.045 |
| Austria Pns/Shared | 43810 | 0.02 | Hungary Vodafone | 3670 | 0.201 | Russia Ekaterinburg | 73432 | 0.045 |
| Austria Tele2 | 43688 | 0.022 | Hungary Westel 900 | 3630 | 0.203 | Russia Kazan | 78432 | 0.051 |
| Austria Telering | 43650 | 0.159 | Iceland | 354 | 0.026 | Russia Mobile | 79 | 0.069 |
| Austria T-Mobile | 43676 | 0.159 | Iceland Mobile | 3543 | 0.029 | Russia Mobile 954 | 7954 | 0.069 |
| Austria Vienna | 431 | 0.02 | Iceland Mobile | 3548 | 0.026 | Russia Mobile Moscow | 7916 | 0.069 |
| Azerbaijan | 994 | 0.157 | India | 91 | 0.035 | Russia Moscow | 7495 | 0.013 |
| Azerbaijan Mobile | 9945 | 0.157 | India Mobile | 919 | 0.035 | Russia Moscow Extension | 7096 | 0.011 |
| Bahamas | 1242 | 0.038 | Indonesia | 62 | 0.105 | Russia Moscow Extension | 7496 | 0.051 |
| Bahamas Mobile | 1242 | 0.26 | Indonesia Jakarta | 6221 | 0.031 | Russia Nizhny Nogorod | 78312 | 0.045 |
| Bahrain | 973 | 0.033 | Indonesia Mobile | 628 | 0.109 | Russia Novosibirsk | 73832 | 0.045 |
| Bahrain Mobile | 9733 | 0.037 | Indonesia Surabaya | 6231 | 0.032 | Russia Omsk | 73812 | 0.045 |
| Bangladesh | 880 | 0.067 | Iran | 98 | 0.111 | Russia Other | 795 | 0.069 |
| Bangladesh Chittagong | 88031 | 0.043 | Iran Mobile | 989 | 0.125 | Russia Overlay | 7342 | 0.059 |
| Bangladesh Dhaka | 8802 | 0.042 | Iran Tehran | 9821 | 0.083 | Russia Overlay | 7815 | 0.06 |
| Bangladesh Mobile | 8801 | 0.053 | Iraq | 964 | 0.063 | Russia Overlay II | 70976 | 0.011 |
| Bangladesh Sylhet | 880821 | 0.045 | Iraq Baghdad | 9641 | 0.035 | Russia Overlay II | 7301 | 0.059 |
| Barbados | 1246 | 0.112 | Iraq Mobile | 9647 | 0.066 | Russia Overlay II | 7902 | 0.069 |
| Barbados Mobile | 12462 | 0.112 | Ireland | 353 | 0.011 | Russia Overlay II | 73013 | 0.06 |
| Barbados Mobile | 1246250 | 0.274 | Ireland Dublin | 3531 | 0.011 | Russia Rostov on Don | 78632 | 0.045 |
| Belarus | 375 | 0.283 | Ireland H3G | 35383 | 0.267 | Russia Samara | 78462 | 0.045 |
| Belarus Mobile | 37529 | 0.305 | Ireland Meteor | 35385 | 0.267 | Russia St. Petersburg | 7812 | 0.015 |
| Belarus Mobile | 37544 | 0.316 | Ireland Mobile | 35384 | 0.012 | Russia St. Petersburg Region | 7813 | 0.045 |
| Belgium | 32 | 0.022 | Ireland Mobile | 353818 | 0.191 | Russia Ufa | 73472 | 0.051 |
| Belgium Base/Orange | 3248 | 0.272 | Ireland O2 | 35386 | 0.243 | Russia Volgograd | 78442 | 0.045 |
| Belgium Brussels | 322 | 0.022 | Ireland Vodafone | 35387 | 0.243 | Russia Zone 2 | 7814 | 0.06 |
| Belgium Mobistar | 3249 | 0.236 | Israel | 972 | 0.015 | Rwanda | 250 | 0.148 |
| Belgium Paging | 3245 | 0.024 | Israel Mobile | 9725 | 0.016 | San Marino | 378 | 0.038 |
| Belgium Proximus | 3247 | 0.201 | Israel Palestine | 97222 | 0.213 | Sao Tome/Principe | 239 | 1.002 |
| Belize | 501 | 0.272 | Israel Palestine Mobile | 97259 | 0.266 | Saudi Arabia | 966 | 0.122 |
| Belize Mobile | 5016 | 0.299 | Italy | 39 | 0.017 | Saudi Arabia Dhahran | 96636 | 0.122 |
| Benin | 229 | 0.223 | Italy Elsacom | 39310 | 0.242 | Saudi Arabia Free Phone | 9668 | 0.125 |
| Benin Mob-BB COM | 22993 | 0.251 | Italy Mobile | 39373 | 0.194 | Saudi Arabia Globalstar | 966135 | 0.122 |
| Benin Mob-Libercom | 22990 | 0.251 | Italy Mobile B | 39377 | 0.193 | Saudi Arabia Jeddah | 96627 | 0.122 |
| Benin Mob-Spacetel | 22997 | 0.251 | Italy Mobile B | 39370 | 0.169 | Saudi Arabia Jeddah | 96626 | 0.058 |
| Benin Mob-Telecel | 22995 | 0.251 | Italy Mobile H3G | 39390 | 0.196 | Saudi Arabia Mecca | 96625 | 0.115 |
| Bermuda | 1441 | 0.059 | Italy Mobile TIM | 3936 | 0.019 | Saudi Arabia Mobile | 9665 | 0.133 |
| Bhutan | 975 | 0.183 | Italy Mobile TIM | 3933 | 0.02 | Saudi Arabia Riyadh | 96612 | 0.027 |
| Bolivia | 591 | 0.117 | Italy Mobile Vodafone | 3934 | 0.019 | Senegal | 221 | 0.185 |
| Bolivia Cochambamba | 59144 | 0.069 | Italy Mobile Wind | 39320 | 0.183 | Senegal Dakar | 221338 | 0.185 |
| Bolivia Lapaz | 59122 | 0.063 | Italy Mobile Wind | 39322 | 0.171 | Senegal Mobile | 2215 | 0.185 |
| Bolivia Mobile | 5917 | 0.15 | Italy Mobile Wind | 39387 | 0.028 | Senegal Mobile | 2217 | 0.186 |
| Bolivia Santa Cruz | 59133 | 0.07 | Ivory Coast | 225 | 0.249 | Serbia | 381 | 0.103 |
| Bosnia Herzegovina Mobile | 38762 | 0.317 | Ivory Coast Mobile | 2250 | 0.249 | Serbia Belgrade | 38111 | 0.102 |
| Bosnia/Herzegovina | 387 | 0.175 | Ivory Coast Mobile (Orange) | 22507 | 0.302 | Serbia Mobile | 3816 | 0.103 |
| Bosnia/Herzegovina Bh Tel Mob | 38761 | 0.317 | Jamaica | 1876 | 0.107 | Serbia Montenegro | 3818 | 0.103 |
| Bosnia/Herzegovina Eronet | 38763 | 0.344 | Jamaica C & W | 187677 | 0.276 | Seychelles | 248 | 0.116 |
| Bosnia/Herzegovina Srpske Mob | 38765 | 0.317 | Jamaica C & W | 1876909 | 0.265 | Sierra Leone | 232 | 0.383 |
| Botswana | 267 | 0.111 | Jamaica C & W | 187678 | 0.108 | Sierra Leone - Freetown | 23222 | 0.398 |
| Botswana Mascom | 26771 | 0.229 | Jamaica Mobile | 18768 | 0.107 | Sierra Leone Africell | 23288 | 0.383 |
| Botswana Mobile | 26774 | 0.213 | Jamaica Mobile | 18763 | 0.108 | Sierra Leone Celtel | 23276 | 0.415 |
| Botswana Orange | 26772 | 0.229 | Jamaica Mobile B | 187629 | 0.265 | Sierra Leone Millicom | 23230 | 0.415 |
| Botswana Orange | 267743 | 0.236 | Japan | 81 | 0.029 | Sierra Leone Mobile | 23233 | 0.415 |
| Brazil | 55 | 0.038 | Japan Mobile | 8180 | 0.131 | Sierra Leone Mobiltel | 23223 | 0.415 |
| Brazil Belem | 5591 | 0.038 | Japan Php | 8170 | 0.131 | Singapore | 65 | 0.014 |
| Brazil Belo Horizonte | 5531 | 0.021 | Japan Tokyo | 813 | 0.028 | Singapore Mobile | 659 | 0.014 |
| Brazil Brasilia | 5561 | 0.038 | Jordan | 962 | 0.028 | Slovakia | 421 | 0.027 |
| Brazil Campinas | 5519 | 0.038 | Jordan Amman | 9626 | 0.027 | Slovakia Eurotel | 421901 | 0.283 |
| Brazil Curitiba | 5541 | 0.038 | Jordan Mobile | 96274 | 0.047 | Slovakia Mobile | 4219 | 0.036 |
| Brazil Florianopolis | 5548 | 0.038 | Jordan Mobile | 96277 | 0.042 | Slovakia Mobile | 421910 | 0.268 |
| Brazil Fortaleza | 5585 | 0.038 | Jordan Mobile | 96279 | 0.09 | Slovakia Orange | 421905 | 0.283 |
| Brazil Goiania | 5562 | 0.038 | Jordan Mobile | 96278 | 0.086 | Slovenia | 386 | 0.037 |
| Brazil Gov. Valadares | 5533 | 0.038 | Kazakhstan | 731 | 0.057 | Slovenia Mobile | 38649 | 0.458 |
| Brazil Porto Alegre | 5551 | 0.038 | Kazakhstan | 772 | 0.073 | Slovenia Mobile | 386496 | 0.387 |
| Brazil Recife | 5581 | 0.037 | Kazakhstan | 7733 | 0.059 | Slovenia Mobitel | 38650 | 0.04 |
| Brazil Rio De Janeiro | 5521 | 0.018 | Kazakhstan | 7727 | 0.033 | Slovenia Mobitel | 38630 | 0.383 |
| Brazil Salvador | 5571 | 0.038 | Kazakhstan Almaty | 73273 | 0.054 | Slovenia Mobitel | 38631 | 0.355 |
| Brazil Sao Paulo | 5511 | 0.019 | Kazakhstan Almaty | 77272 | 0.02 | Slovenia Vega | 38670 | 0.378 |
| Brazil Vitoria | 5527 | 0.038 | Kazakhstan Astana | 77172 | 0.043 | Slovenia Vodafone | 38640 | 0.383 |
| Brazil Mobile | 55117 | 0.167 | Kazakhstan Mobile | 7300 | 0.059 | Solomon Islands | 677 | 1 |
| Brazil Mobile | 55147 | 0.176 | Kazakhstan Mobile | 7700 | 0.181 | Somalia | 252 | 0.659 |
| Brazil Mobile | 55437 | 0.044 | Kazakhstan Mobile | 7701 | 0.15 | South Africa | 27 | 0.055 |
| British Virgin Islands | 1284 | 0.153 | Kazakhstan Mobile | 7705 | 0.167 | South Africa Cape Town | 2721 | 0.051 |
| Brunei | 673 | 0.034 | Kazakhstan Mobile | 7322 | 0.057 | South Africa Johannesburg | 2711 | 0.05 |
| Brunei Mobile | 6738 | 0.04 | Kazakhstan Mobile | 7777 | 0.167 | South Africa Mobile | 2774 | 0.163 |
| Bulgaria | 359 | 0.035 | Kazakhstan Mobile Altel | 7707 | 0.181 | South Africa Mobile | 2771 | 0.055 |
| Bulgaria Btc Mobile | 35987 | 0.467 | Kazakhstan Mobile II | 7710 | 0.096 | South Africa Mtn | 2773 | 0.163 |
| Bulgaria Globul | 35989 | 0.467 | Kazakhstan Off Net | 7317 | 0.054 | South Africa Vodacom | 2772 | 0.163 |
| Bulgaria Mobikom | 35948 | 0.314 | Kenya | 254 | 0.169 | South Korea | 82 | 0.026 |
| Bulgaria Mobile | 35917 | 0.035 | Kenya Nairobi | 25420 | 0.165 | South Korea Mobile | 821 | 0.026 |
| Bulgaria Mobiltel | 35988 | 0.441 | Kenya Mobile Safaricom | 25471 | 0.136 | South Korea Seoul | 822 | 0.026 |
| Bulgaria Sofia | 3592 | 0.033 | Kenya Mobile Zain | 25473 | 0.21 | Spain | 34 | 0.014 |
| Burkina Faso | 226 | 0.213 | Kenya Mobile Econonet | 25475 | 0.164 | Spain Mobile | 346 | 0.232 |
| Burkina Faso Mobile | 22676 | 0.217 | Kenya Mobile Orange | 25477 | 0.165 | Sri Lanka | 94 | 0.129 |
| Burkina Faso Mobile | 22670 | 0.27 | Kiribati | 686 | 0.767 | Sri Lanka Mobile | 947 | 0.139 |
| Burkina Faso Mobile | 22678 | 0.231 | Kuwait | 965 | 0.11 | St Helena | 290 | 1.065 |
| Burkina Faso Mobile | 22671 | 0.245 | Kuwait Mobile | 9656 | 0.151 | St Kitts/Nevis | 1869 | 0.153 |
| Burkina Faso Mobile | 22675 | 0.217 | Kuwait Mobile | 9657 | 0.112 | St Kitts/Nevis Mobile | 186955 | 0.153 |
| Burundi | 257 | 0.096 | Kuwait Mobile | 9659 | 0.151 | St Kitts/Nevis Mobile | 186966 | 0.154 |
| Burundi Mobile | 2577 | 0.145 | Kyrgyzstan | 996 | 0.145 | St Lucia | 1758 | 0.131 |
| Cambodia | 855 | 0.084 | Kyrgyzstan Mobile | 996517 | 0.132 | St Lucia Mobile | 1758518 | 0.268 |
| Cambodia Mobile | 8551 | 0.082 | Kyrgyzstan Mobile | 996502 | 0.136 | St Lucia Mobile | 1758284 | 0.276 |
| Cameroon | 237 | 0.137 | Laos | 856 | 0.068 | St Pierre And Miquelon | 508 | 0.252 |
| Cameroon Mtn | 2375 | 0.163 | Laos Mobile | 85620 | 0.068 | St Pierre & Miquelon Mob | 50855 | 0.274 |
| Cameroon Mtn | 2377 | 0.318 | Latvia | 371 | 0.04 | St Vincent And Grenadine | 1784 | 0.157 |
| Cameroon Orange | 2379 | 0.304 | Latvia Baltija | 37158 | 0.04 | St Vincent & Grenadine Mob | 1784430 | 0.292 |
| Cameroon Orange | 2376 | 0.163 | Latvia Mobile | 3716 | 0.04 | St Vincent And Grenadine Mobile | 1784495 | 0.286 |
| Canada Provinces | 1+ | 0.014 | Latvia Mobile | 371259 | 0.174 | St. Lucia Mobile | 1758713 | 0.268 |
| Cape Verde Islands | 238 | 0.258 | Lebanon | 961 | 0.124 | St. vincent & Grenadines Mob | 1784433 | 0.292 |
| Cape Verde Isls Mobile | 2389 | 0.372 | Lebanon Mobile | 9613 | 0.228 | St. vincent & Grenadines Mob | 1784491 | 0.286 |
| Cayman Islands | 1345 | 0.083 | Lesotho | 266 | 0.219 | Sudan | 249 | 0.137 |
| Cayman Islands Mobile | 1345326 | 0.193 | Lesotho Mobile | 2665 | 0.292 | Sudan Mobile | 2491 | 0.137 |
| Cayman Islands Mobile | 1345916 | 0.228 | Liberia | 231 | 0.363 | Suriname | 597 | 0.248 |
| Cayman Islands Mobile | 1345925 | 0.205 | Liberia Cellcom | 2317 | 0.349 | Swaziland | 268 | 0.096 |
| Central African Rep | 236 | 0.475 | Liberia Comium | 2315 | 0.333 | Swaziland Mobile | 2686 | 0.127 |
| Chad | 235 | 0.178 | Liberia Libercel | 2314 | 0.248 | Sweden | 46 | 0.015 |
| Chad Mobile | 2359 | 0.188 | Liberia Lone Star | 2316 | 0.236 | Sweden Comviq | 46252 | 0.12 |
| Chad Mobile | 2356 | 0.171 | Libya | 218 | 0.27 | Sweden Comviq | 467355 | 0.115 |
| Chile | 56 | 0.027 | Libya Mobile | 21891 | 0.342 | Sweden H3G | 46675 | 0.115 |
| Chile Mobile | 568 | 0.033 | Libya Mobile | 21892 | 0.356 | Sweden Mobile | 4610 | 0.017 |
| Chile Mobile | 569 | 0.157 | Liechtenstein | 423 | 0.068 | Sweden Mobile | 4620 | 0.016 |
| Chile Rural | 5671197 | 0.026 | Liechtenstein Mobile | 4235 | 0.078 | Sweden Mobile | 4659 | 0.015 |
| Chile Santiago | 562 | 0.019 | Liechtenstein Mobile | 4236 | 0.074 | Sweden Mobile | 4670 | 0.12 |
| China | 86 | 0.014 | Liechtenstein Mobile | 4237 | 0.072 | Sweden Mobile | 4673 | 0.107 |
| China Mobile | 8613 | 0.014 | Lithuania | 370 | 0.063 | Sweden Mobile | 4674 | 0.016 |
| Christmas Islands | 6724 | 0.67 | Lithuania Mobile | 3706 | 0.207 | Sweden Telenor | 467324 | 0.117 |
| Colombia | 57 | 0.046 | Luxembourg | 352 | 0.022 | Sweden Telia | 4675 | 0.016 |
| Colombia (Cartagena, Santa Marta, B | 575 | 0.046 | Luxembourg Mobile | 3522 | 0.022 | Sweden Telia | 46518 | 0.12 |
| Colombia (Pereira, Manizales, Armen | 576 | 0.046 | Macau | 853 | 0.043 | Sweden Vodafone | 46674 | 0.12 |
| Colombia Barranguilla | 5753 | 0.046 | Macau Mobile | 8536 | 0.043 | Switzerland | 41 | 0.019 |
| Colombia Bogota | 5712 | 0.017 | Macedonia | 389 | 0.053 | Switzerland Mobile | 4174 | 0.02 |
| Colombia Bogota | 5718 | 0.045 | Macedonia Mobile | 38970 | 0.365 | Switzerland Mobile | 4186 | 0.016 |
| Colombia Bogota | 5719 | 0.046 | Madagascar | 261 | 0.237 | Switzerland Orange | 4178 | 0.309 |
| Colombia Bucaramanga | 577 | 0.046 | Madagascar Mobile | 26130 | 0.237 | Switzerland Sunrise | 4176 | 0.312 |
| Colombia Cali | 572 | 0.046 | Madagascar Mobile | 26132 | 0.362 | Switzerland Swisscom | 4177 | 0.022 |
| Colombia Medellin | 574 | 0.046 | Madagascar Mobile | 26131 | 0.237 | Switzerland Swisscom | 4179 | 0.269 |
| Colombia Mobile (Movistar/Comcel) | 5731 | 0.122 | Madagascar Mobile | 26134 | 0.326 | Switzerland Voice Mail | 418607 | 0.024 |
| Colombia Mob-Ola | 57300 | 0.098 | Madagascar Mobile | 26133 | 0.327 | Syria | 963 | 0.188 |
| Columbia Medellin | 5740 | 0.046 | Madagascar Space Mobile | 2612 | 0.237 | Syria Mobile | 9639 | 0.226 |
| Congo Republic | 242 | 0.166 | Malawi | 265 | 0.177 | Taiwan | 886 | 0.016 |
| Congo Republic Mobile | 24244 | 0.155 | Malawi Mobile | 2654 | 0.208 | Taiwan Mobile | 8869 | 0.038 |
| Cook Islands | 682 | 0.85 | Malawi Mobile | 2659 | 0.209 | Taiwan Mobile | 88660 | 0.02 |
| Costa Rica | 506 | 0.044 | Malaysia | 60 | 0.018 | Taiwan Taipei | 8862 | 0.016 |
| Costa Rica Mobile | 5063 | 0.10 | Malaysia Kuala Lumpur | 603 | 0.019 | Tajikistan | 992 | 0.128 |
| Croatia | 385 | 0.033 | Malaysia Mobile | 601 | 0.027 | Tanzania | 255 | 0.146 |
| Croatia Cronet | 38598 | 0.199 | Maldives Republic | 960 | 0.163 | Tanzania Dares Salaam | 25522 | 0.146 |
| Croatia Mobile | 38595 | 0.199 | Mali | 223 | 0.244 | Tanzania Mobile | 25574 | 0.15 |
| Croatia Mobitel | 38599 | 0.199 | Mali Republic | 22348 | 0.229 | Thailand | 66 | 0.013 |
| Croatia Vipnet | 38591 | 0.199 | Mali Republic Mobile | 223277 | 0.244 | Thailand Bangkok | 662 | 0.013 |
| Cuba | 53 | 1.403 | Mali Republic Mob-Malitel | 22355 | 0.265 | Thailand Mobile | 661 | 0.013 |
| Cuba Guantanamo Bay | 539 | 0.72 | Mali Republic Mob-Malitel | 22365 | 0.266 | Thuraya Satellite | 882 | 5.329 |
| Cyprus | 357 | 0.019 | Mali Republic Mob-Orange | 22351 | 0.317 | Togo | 228 | 0.425 |
| Cyprus Mobile | 3579 | 0.019 | Mali Republic Mob-Orange | 22345 | 0.264 | Togo Mobile | 2289 | 0.454 |
| Czech Republic | 420 | 0.032 | Mali Republic Mob-Orange | 22385 | 0.25 | Tokelau | 690 | 0.833 |
| Czech Republic Cesky Mobil | 42077 | 0.045 | Malta Republic | 356 | 0.06 | Tonga | 676 | 0.239 |
| Czech Republic Eurotel | 42096 | 0.036 | Malta Republic Mobile | 3569 | 0.308 | Trinidad & Tobago | 1868 | 0.073 |
| Czech Republic Eurotel | 42072 | 0.254 | Malta Republic Mobile | 35671 | 0.08 | Trinidad & Tobago Mobile | 186868 | 0.117 |
| Czech Republic Mobile | 42060 | 0.035 | Malta Republic Mobile | 35679 | 0.308 | Trinidad & Tobago Mobile | 1868678 | 0.128 |
| Czech Republic Prague | 4202 | 0.029 | Mariana Islands | 1670 | 0.034 | Trinidad & Tobago Mobile | 1868899 | 0.073 |
| Czech Republic T-Mobile | 42073 | 0.254 | Marshall Islands | 692 | 0.333 | Trinidad & Tobago Mobile | 18683 | 0.09 |
| Dem. Rep. Of Congo | 243 | 0.358 | Martinique | 596 | 0.035 | Trinidad & Tobago Mobile | 186846 | 0.122 |
| Dem. Rep. Of Congo Mobile | 2439 | 0.342 | Martinique Mobile | 596696 | 0.446 | Trinidad & Tobago Mobile | 18687 | 0.117 |
| Dem. Rep. Of Congo Mobile | 24381 | 0.306 | Mauritania | 222 | 0.259 | Trinidad & Tobago Mobile | 1868620 | 0.128 |
| Dem. Rep. Of Congo Space Mobile | 24387 | 0.342 | Mauritania Mobile | 2226 | 0.259 | Tunisia | 216 | 0.238 |
| Dem. Rep. Of Congo Space Mobile | 243123 | 0.368 | Mauritius | 230 | 0.142 | Tunisia Mobile | 2162 | 0.238 |
| Dem. Rep. Of Congo Space Mobile | 24342 | 0.358 | Mayotte & Comoros Islands Mobile | 2693 | 0.55 | Tunisia Mobile | 2169 | 0.258 |
| Denmark | 45 | 0.016 | Mayotte Islands | 269 | 0.449 | Turkey | 90 | 0.043 |
| Denmark Mobile | 4530 | 0.019 | Mayotte Islands Comoros | 2697 | 0.436 | Turkey | 90392 | 0.062 |
| Denmark Mobile | 4531 | 0.018 | Mexico | 52 | 0.101 | Turkey Ankara | 90312 | 0.026 |
| Denmark Mobile | 4540 | 0.016 | Mexico Acapulco, Gro | 52744 | 0.026 | Turkey Instanbul | 90212 | 0.024 |
| Denmark Mobile | 4551 | 0.019 | Mexico Cancun, Qroo | 52998 | 0.027 | Turkey Mobile | 905 | 0.047 |
| Denmark Mobile | 4560 | 0.016 | Mexico Celaya, Gto | 52461 | 0.019 | Turkey Mobile | 90592 | 0.23 |
| Denmark Mobile | 4561 | 0.018 | Mexico Cozumel, Qroo | 52987 | 0.027 | Turkey Telsim | 9054 | 0.152 |
